- Beds: 3
- Bath: 2
- Type: Single Family - Detached
- Sq Ft: 1856
- Built: 2001
- MLS: 6350241
Great opportunity to own a beautiful 3 bed/2 bath home with sparkling private pool in beautiful Estrella Mountain Ranch! Lush desert landscaping and inviting front porch greet you. Enter into the open living/dining room leading to the kitchen and great room that overlook the beautiful pool area and covered patio. Open concept plan also provides a potential office area. Owner's suite has a private exit to the patio & pool as well as a bathroom with separate shower & tub and spacious closet. Easy maintenance landscaping in the backyard. Home can come furnished, move-in ready. This highly sought after community is nestled next to the Estrella Mountains with gorgeous views and amazing amenities including hiking/biking, golf, fishing, tennis/pickleball, boating - Resort living at it's finest!
List Price: | 490000.00 |
Subdivision: | 2021 |
Bathrooms: | 2.00 |
Bedrooms: | 3 |
Street Name: | |
Approx SQFT: | 1856.00 |
Kitchen Features: | Dishwasher,Disposal,Laminate Counters,Pantry,Range/Oven Gas,Refrigerator |
Exterior Features: | Covered Patio(s),Patio,Storage |
Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit |
Community Features: | Biking/Walking Path,Children's Playgrnd,Clubhouse/Rec Room,Comm Tennis Court(s),Community Media Room,Community Pool,Community Pool Htd,Golf Course,Lake Subdivision,Workout Facility |
Parking Features: | 2.00 |
Architecture: | Ranch |
Building Style: | |
City/Town Code: | Goodyear |
Cooling: | Ceiling Fan(s),Programmable Thmstat,Refrigeration |
Dining Area: | Breakfast Bar,Dining in LR/GR,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Back,Desert Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Association Fee Includes: | Common Area Maint |
Fencing: | Block,Wrought Iron |
Fireplace: | No Fireplace |
Heating: | Natural Gas |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6350241 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Model: | |
Flooring: | Carpet,Tile |
Planned Community: | Both Private & Community |
Private Pool: | North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Sunscreen(s) |
Special Listing Condition: | Drive |
Lot SqFt: | 6050.00 |
Laundry | Dryer Included,Gas Dryer Hookup,Inside,Washer Included |
Services | |
Elementary School: | Estrella Mountain Elementary School |
High School: | Estrella Foothills High School |
Features: | Furnished(See Rmrks),No Interior Steps,Soft Water Loop,Water Softener Owned |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval,Security Sys Owned |
Utilities: | 1 |
Year Built: | 5518 |
Zip Code: | |
Listing Courtesy of: | West USA Realty |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | 14 |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2022-02-02T16:46:00.729 |
JRHIGHSCHOOL1 | Estrella Mountain Elementary School |
Master Bedroom | |
PLUMBING | Fenced,Play Pool,Private |
POOL | 264.01 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2022-02-02T16:54:23.964 |
UCBORCCBS | |
WINDOWS | 85338 |