8228 W BEHREND DrivePeoria, Arizona
8228 W BEHREND DrivePeoria, Arizona
$480,000
- Beds: 4
- Bath: 2
- Type: Single Family - Detached
- Sq Ft: 1685
- Built: 2003
- MLS: 6350788
Immaculate and well-cared beauty in highly desirable Fletcher Heights subdivision! Attractive and easy to maintain front and backyard, open floor plan with 4br/2ba. Spacious rooms, vaulted ceilings, no carpet, walk-in closet in master bedroom. Refrigerator, washer, dryer are included in sale.
List Price: | 480000.00 |
Subdivision: | 2021 |
Bathrooms: | 2.00 |
Bedrooms: | 4 |
Street Name: | |
Approx SQFT: | 1685.00 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Laminate Counters,Pantry,Range/Oven Elec,Refrigerator |
Exterior Features: | Covered Patio(s),Patio |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | |
Parking Features: | 2.00 |
Architecture: | Ranch |
Building Style: | |
City/Town Code: | Peoria |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Dining in LR/GR |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Back,Desert Front,Gravel/Stone Back,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Association Fee Includes: | Common Area Maint |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Natural Gas |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6350788 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room |
Model: | |
Flooring: | Carpet,Laminate,Tile |
Planned Community: | None |
Private Pool: | North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane |
Special Listing Condition: | Drive |
Lot SqFt: | 6207.00 |
Laundry | Dryer Included,Inside,Washer Included |
Services | |
Elementary School: | Apache Elementary School (Peoria) |
High School: | Sunrise Mountain High School |
Features: | Furnished(See Rmrks),No Interior Steps,Vaulted Ceiling(s) |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
Utilities: | 1 |
Year Built: | 2818 |
Zip Code: | |
Listing Courtesy of: | Coldwell Banker Realty |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2022-02-03T15:40:29.699 |
JRHIGHSCHOOL1 | Sunrise Mountain High School |
Master Bedroom | Not Split |
PLUMBING | No Pool |
POOL | 284.87 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2022-02-05T13:18:55.461 |
UCBORCCBS | |
WINDOWS | 85382 |