20593 W WHITE ROCK RoadBuckeye, Arizona
20593 W WHITE ROCK RoadBuckeye, Arizona
$500,000
- Beds: 4
- Bath: 3
- Type: Single Family - Detached
- Sq Ft: 2514
- Built: 2016
- MLS: 6349565
Come and take a look at this beautiful two-story home in a highly desire community in Verrado. 4 bedrooms (including one downstairs) 3 full bathrooms. 3 Car garage, solar system, upgraded kitchen including granite counter tops, upstairs loft and office area.Community pool, workout facility, golf courses, walking and biking paths, hiking trails, shopping, dining, coffee shops, Restautant, grocery stores and many more.
List Price: | 500000.00 |
Subdivision: | 2021 |
Bathrooms: | 3.00 |
Bedrooms: | 4 |
Street Name: | |
Approx SQFT: | 2514.00 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Pantry,Range/Oven Gas |
Exterior Features: | Balcony,Patio |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Children's Playgrnd,Clubhouse/Rec Room,Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Golf Course,Workout Facility |
Parking Features: | 3.00 |
Architecture: | Santa Barbara/Tuscan |
Building Style: | |
City/Town Code: | Buckeye |
Cooling: | Ceiling Fan(s),Programmable Thmstat,Refrigeration |
Dining Area: | Breakfast Bar,Dining in LR/GR |
Dwelling Type: | Single Family - Detached |
Landscaping: | Natural Desert Front |
Association Fee Includes: | Common Area Maint |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Natural Gas |
Horses Allowed: | N |
Construction: | Blown Cellulose,Frame - Wood |
Listing ID | 6349565 |
Master Bathroom: | Double Sinks,Private Toilet Room,Separate Shwr & Tub |
Model: | |
Flooring: | Carpet,Tile |
Planned Community: | Community Only |
Private Pool: | Borders Common Area,Mountain View(s) |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,Low-E |
Special Listing Condition: | Road |
Lot SqFt: | 5164.00 |
Laundry | Dryer Included,Upstairs Laundry,Washer Included |
Services | |
Elementary School: | Verrado Heritage Elementary School |
High School: | Verrado Elementary School |
Features: | |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval,Pre-Wire Sat Dish |
Utilities: | 1 |
Year Built: | 7740 |
Zip Code: | |
Listing Courtesy of: | HomeSmart |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2022-02-01T12:47:02.439 |
JRHIGHSCHOOL1 | Verrado Elementary School |
Master Bedroom | Upstairs |
PLUMBING | No Pool |
POOL | 198.89 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2022-02-05T14:42:50.537 |
UCBORCCBS | |
WINDOWS | 85396 |