11500 E Cochise Drive Unit 2073 Building 37Scottsdale, Arizona
11500 E Cochise Drive Unit 2073 Building 37Scottsdale, Arizona
$490,000
- Beds: 2
- Bath: 2
- Type: Apartment Style/Flat
- Sq Ft: 1306
- Built: 2001
- MLS: 6348671
This beautiful 2 bedroom condo is a corner unit located in the highly desirable community of Mirage Crossing. This condo offers split floor plan, lots of windows to bring in that beautiful Arizona sunlight, new wood-look vinyl water resistant flooring (2020), all new SS samsung appliances (2020), and plantation shutters in bedrooms (2019). This is the only condo currently on the market in Mirage Crossing. Professional photos to be taken 02/04. Listing will go live 02/05. Schedule your showing today. You don't miss out on this gem, it will go quick!
List Price: | 490000.00 |
Subdivision: | 2021 |
Bathrooms: | 2.00 |
Bedrooms: | 2 |
Street Name: | |
Approx SQFT: | 1306.00 |
Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Granite Countertops,Pantry,Range/Oven Elec,Refrigerator |
Exterior Features: | Balcony,Covered Patio(s) |
Additional Bedroom: | Other Bdrm Split |
Community Features: | Biking/Walking Path,Clubhouse/Rec Room,Comm Tennis Court(s),Community Pool Htd,Community Spa Htd,Gated Community,Workout Facility |
Parking Features: | 1.00 |
Architecture: | Territorial/Santa Fe |
Building Style: | |
City/Town Code: | Scottsdale |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Formal |
Dwelling Type: | Apartment Style/Flat |
Landscaping: | None |
Association Fee Includes: | Blanket Ins Policy,Cable or Satellite,Common Area Maint,Exterior Mnt of Unit,Garbage Collection,Roof Repair,Roof Replacement,Sewer,Water |
Fencing: | None |
Fireplace: | 1 Fireplace |
Heating: | Electric |
Horses Allowed: | N |
Construction: | Block,Frame - Wood |
Listing ID | 6348671 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
Model: | |
Flooring: | Vinyl |
Planned Community: | Community Only |
Private Pool: | Borders Common Area,Corner Lot,Mountain View(s),North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,Sunscreen(s) |
Special Listing Condition: | Drive |
Lot SqFt: | 125.00 |
Laundry | Dryer Included,Washer Included |
Services | |
Elementary School: | Laguna Elementary School |
High School: | Desert Mountain High School |
Features: | 9+ Flat Ceilings,Fire Sprinklers,Furnished(See Rmrks),No Interior Steps |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
Utilities: | 1 |
Year Built: | 4919 |
Zip Code: | |
Listing Courtesy of: | My Home Group Real Estate |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Stacked |
ENTRYTIMESTAMP | 2022-01-29T15:26:25.533 |
JRHIGHSCHOOL1 | Mountainside Middle School |
Master Bedroom | Split |
PLUMBING | No Pool |
POOL | 375.19 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2022-02-05T02:15:11.196 |
UCBORCCBS | |
WINDOWS | 85259 |