3182 N 159TH DriveGoodyear, Arizona
3182 N 159TH DriveGoodyear, Arizona
$650,000
- Beds: 3
- Bath: 2.5
- Type: Single Family - Detached
- Sq Ft: 3161
- Built: 2005
- MLS: 6349833
Live the resort lifestyle in the amazing Active Adult gated community of PebbleCreek! This beautiful home offers magnificent views, in addition to close proximity to the many amenities, including golf, both inside and outside pools, pickleball, tennis, fitness center, endless classes, restaurants and more. This Marbella offers unmatched views and a spacious, versatile floorplan. Generous room sizes, lots of natural light and no lack of storage. The upstairs is the perfect guest or caretaker suite. Enjoy the Arizona weather on the amazing patio! The gorgeous water feature, firepit, bar and built-in grill make this the perfect spot to entertain or simply relax.See this very special home today!
List Price: | 650000.00 |
Subdivision: | 2021 |
Bathrooms: | 2.50 |
Bedrooms: | 3 |
Street Name: | |
Approx SQFT: | 3161.00 |
Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Kitchen Island,Non-laminate Counter,Refrigerator,Wall Oven(s) |
Exterior Features: | Built-in BBQ,Covered Patio(s),Patio |
Additional Bedroom: | Mstr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Separate Bdrm Exit |
Community Features: | Biking/Walking Path,Clubhouse/Rec Room,Comm Tennis Court(s),Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Gated Community,Golf Course,Guarded Entry,Lake Subdivision,On-Site Guard,Workout Facility |
Parking Features: | 3.00 |
Architecture: | |
Building Style: | |
City/Town Code: | Goodyear |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Back,Desert Front |
Association Fee Includes: | Common Area Maint |
Fencing: | None |
Fireplace: | Fireplace Living Rm,Gas Fireplace |
Heating: | Natural Gas |
Horses Allowed: | N |
Construction: | Block,Frame - Metal |
Listing ID | 6349833 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Model: | Marbella |
Flooring: | Carpet,Tile |
Planned Community: | Community Only |
Private Pool: | East/West Exposure,Golf Course Lot,Mountain View(s) |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane |
Special Listing Condition: | Drive |
Lot SqFt: | 7670.00 |
Laundry | Dryer Included,Inside,Washer Included |
Services | |
Elementary School: | Adult |
High School: | Adult |
Features: | Skylight(s),Vaulted Ceiling(s) |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
Utilities: | 1 |
Year Built: | 6428 |
Zip Code: | |
Listing Courtesy of: | Berkshire Hathaway HomeServices Arizona Properties |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2022-02-01T20:38:13.960 |
JRHIGHSCHOOL1 | Adult |
Master Bedroom | Downstairs,Split |
PLUMBING | No Pool |
POOL | 205.63 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2022-02-04T17:39:10.995 |
UCBORCCBS | |
WINDOWS | 85395 |