9017 W RIMROCK DrivePeoria, Arizona
9017 W RIMROCK DrivePeoria, Arizona
$575,000
- Beds: 3
- Bath: 2.5
- Type: Single Family - Detached
- Sq Ft: 2296
- Built: 1993
- MLS: 6350411
3-bedroom home in prestigious Westbrook Village. This popular Pikes Peak floor plan features soaring vaulted ceilings, tile in all the right places, blinds throughout, extended laundry, entertainment system prewired throughout. The kitchen features a large kitchen island & breakfast nook. Extra half bath off the kitchen for your convenience too. HVAC replaced 9/13. Exterior paint 9/11. A huge 50' extended east-facing patio with xeriscape landscaping is perfect for entertainment, especially with a large, heated pool. that is separately plumbed. Pool & tub resurfacing 6/10. Garage has tons of built-in cabinets for storage.
List Price: | 575000.00 |
Subdivision: | 2021 |
Bathrooms: | 2.50 |
Bedrooms: | 3 |
Street Name: | |
Approx SQFT: | 2296.00 |
Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Kitchen Island,Laminate Counters,Range/Oven Elec,Refrigerator,Wall Oven(s) |
Exterior Features: | Covered Patio(s),Patio |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Clubhouse/Rec Room,Comm Tennis Court(s),Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Golf Course,Transportation Svcs,Workout Facility |
Parking Features: | 3.00 |
Architecture: | Santa Barbara/Tuscan |
Building Style: | |
City/Town Code: | Peoria |
Cooling: | Ceiling Fan(s),Programmable Thmstat,Refrigeration |
Dining Area: | Breakfast Bar,Breakfast Room,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Back,Desert Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Association Fee Includes: | Common Area Maint |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Natural Gas |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6350411 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room |
Model: | Pinnacle Peak |
Flooring: | Tile |
Planned Community: | Both Private & Community |
Private Pool: | Corner Lot,Cul-De-Sac Lot |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,Sunscreen(s) |
Special Listing Condition: | Drive |
Lot SqFt: | 19200.00 |
Laundry | Dryer Included,Gas Dryer Hookup,Washer Included |
Services | |
Elementary School: | Adult |
High School: | Adult |
Features: | Vaulted Ceiling(s),Water Softener Lease |
Other Rooms: | |
Tax Year: | Cable TV Avail,Pre-Wire Srnd Snd |
Utilities: | 1 |
Year Built: | 8569 |
Zip Code: | |
Listing Courtesy of: | Russ Lyon Sotheby's International Realty |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | 14 |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2022-02-03T01:25:01.810 |
JRHIGHSCHOOL1 | Adult |
Master Bedroom | |
PLUMBING | Heated,Private |
POOL | 250.44 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2022-02-06T02:15:04.733 |
UCBORCCBS | |
WINDOWS | 85382 |