30893 W PINCHOT AvenueBuckeye, Arizona
30893 W PINCHOT AvenueBuckeye, Arizona
$520,000
- Beds: 5
- Bath: 3
- Type: Single Family - Detached
- Sq Ft: 2658
- Built: 2020
- MLS: 6349101
List Price: | 520000.00 |
Subdivision: | 2021 |
Bathrooms: | 3.00 |
Bedrooms: | 5 |
Street Name: | |
Approx SQFT: | 2658.00 |
Kitchen Features: | Dishwasher,Disposal,Granite Countertops,Kitchen Island,Pantry,Refrigerator,Walk-in Pantry |
Exterior Features: | Patio |
Additional Bedroom: | 2 Master Bdrms |
Community Features: | |
Parking Features: | 2.00 |
Architecture: | |
Building Style: | |
City/Town Code: | Buckeye |
Cooling: | Refrigeration |
Dining Area: | Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Front,Dirt Back,Yrd Wtring Sys Front |
Association Fee Includes: | No Fees |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Electric |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6349101 |
Master Bathroom: | 2 Master Baths,3/4 Bath Master Bdrm,Double Sinks,Full Bth Master Bdrm |
Model: | |
Flooring: | Carpet,Tile |
Planned Community: | None |
Private Pool: | |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane |
Special Listing Condition: | Avenue |
Lot SqFt: | 9760.00 |
Laundry | Dryer Included,Washer Included |
Services | |
Elementary School: | Saddleback Elementary School |
High School: | Tonopah Valley High School |
Features: | 9+ Flat Ceilings |
Other Rooms: | |
Tax Year: | Cable TV Avail |
Utilities: | 1 |
Year Built: | |
Zip Code: | |
Listing Courtesy of: | HomeSmart |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2022-01-31T13:51:19.903 |
JRHIGHSCHOOL1 | Saddleback Elementary School |
Master Bedroom | Downstairs,Split |
PLUMBING | No Pool |
POOL | 195.64 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2022-01-31T16:32:42.619 |
UCBORCCBS | |
WINDOWS | 85396 |