- Beds: 3
- Bath: 2.5
- Type: Single Family - Detached
- Sq Ft: 1959
- Built: 2011
- MLS: 6347911
Gorgeous two-story home that is move in ready with fantastic finishes. Updated wood tile and flooring throughout the entire house. The main entrance opens to the entire home for great flow. Near front entrance you have a massive den that fits a plethora of needs, home office, kids play area, or potential bedroom. All bedrooms are tucked away upstairs. Master bedroom is massive for the home owners to escape the hassles of life. Downstairs is the updated kitchen with granite counters and shaker cabinets along with stainless steel appliances. The sliding back door leads to an epic patio with pergola and outdoor area, ideal for entertaining. But you will be shocked to see a massive back yard thanks to the second lot. HVAC system is brand new 2021! This double lot gem is next to everything!
List Price: | 510000.00 |
Subdivision: | 2021 |
Bathrooms: | 2.50 |
Bedrooms: | 3 |
Street Name: | |
Approx SQFT: | 1959.00 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Pantry,Range/Oven Elec,Refrigerator |
Exterior Features: | Patio,Private Street(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst,Othr Bdr Walkin Clst |
Community Features: | Gated Community |
Parking Features: | 2.00 |
Architecture: | |
Building Style: | |
City/Town Code: | Phoenix |
Cooling: | Refrigeration |
Dining Area: | Dining in LR/GR |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Grass Back,Gravel/Stone Front |
Association Fee Includes: | Common Area Maint,Garbage Collection,Sewer,Street Maint |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Electric |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6347911 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Model: | |
Flooring: | Carpet,Tile |
Planned Community: | None |
Private Pool: | Mountain View(s) |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane |
Special Listing Condition: | Terrace |
Lot SqFt: | 8350.00 |
Laundry | Inside,Wshr/Dry HookUp Only |
Services | |
Elementary School: | John F Kennedy Elementary School |
High School: | South Mountain High School |
Features: | 9+ Flat Ceilings |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
Utilities: | 1 |
Year Built: | 5959 |
Zip Code: | |
Listing Courtesy of: | Equity Arizona Real Estate |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2022-01-28T07:29:48.894 |
JRHIGHSCHOOL1 | Greenfield Junior High School |
Master Bedroom | Upstairs |
PLUMBING | No Pool |
POOL | 260.34 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2022-02-04T06:42:04.948 |
UCBORCCBS | |
WINDOWS | 85042 |