19700 N 76TH Street Unit 2172Scottsdale, Arizona
19700 N 76TH Street Unit 2172Scottsdale, Arizona
$624,999
- Beds: 2
- Bath: 2
- Type: Apartment Style/Flat
- Sq Ft: 1843
- Built: 2003
- MLS: 6350981
This beautiful, Southwest styled condo has been used as a second home for only a few months each year since first purchased. The upper level unit boasts 18'' Terra Cotta tile in the kitchen, bathrooms and entryway, and upgraded berber carpet in the living, dining and bedrooms. The kitchen features granite counter tops and stainless steel appliances. The den is designed as an office while doubling as a 3rd bedroom. It features silhouette window coverings in the living room, wooden shutters in the den, and roman shades in the guest and primary bedrooms. There are upgraded lighting fixtures and fans throughout.
List Price: | 624999.00 |
Subdivision: | 2021 |
Bathrooms: | 2.00 |
Bedrooms: | 2 |
Street Name: | |
Approx SQFT: | 1843.00 |
Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Pantry,Range/Oven Gas,Refrigerator |
Exterior Features: | Balcony |
Additional Bedroom: | Other Bdrm Split |
Community Features: | Biking/Walking Path,Children's Playgrnd,Clubhouse/Rec Room,Comm Tennis Court(s),Community Media Room,Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Gated Community,Golf Course,Workout Facility |
Parking Features: | 2.00 |
Architecture: | Spanish |
Building Style: | 2-3-4 Plex |
City/Town Code: | Scottsdale |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Dining in LR/GR |
Dwelling Type: | Apartment Style/Flat |
Landscaping: | Desert Back,Desert Front,Gravel/Stone Back,Gravel/Stone Front |
Association Fee Includes: | Blanket Ins Policy,Common Area Maint,Exterior Mnt of Unit,Garbage Collection,Street Maint |
Fencing: | Block |
Fireplace: | 1 Fireplace,Fireplace Family Rm,Gas Fireplace |
Heating: | Electric,Natural Gas |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6350981 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Model: | |
Flooring: | Carpet,Tile |
Planned Community: | Community Only |
Private Pool: | Mountain View(s),North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane |
Special Listing Condition: | Street |
Lot SqFt: | 181.00 |
Laundry | Dryer Included,Inside,Washer Included |
Services | |
Elementary School: | Grayhawk Elementary School |
High School: | Pinnacle High School |
Features: | 9+ Flat Ceilings,Fire Sprinklers,No Interior Steps |
Other Rooms: | |
Tax Year: | 3+ Exist Tele Lines,Cable TV Avail,HighSpd Intrnt Aval |
Utilities: | 1 |
Year Built: | 3855 |
Zip Code: | |
Listing Courtesy of: | RE/MAX Fine Properties |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Stacked |
ENTRYTIMESTAMP | 2022-02-03T20:43:21.866 |
JRHIGHSCHOOL1 | Mountain Trail Middle School |
Master Bedroom | Split |
PLUMBING | No Pool |
POOL | 339.12 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2022-02-05T23:24:53.548 |
UCBORCCBS | |
WINDOWS | 85255 |