10850 E RENATA CircleMesa, Arizona
10850 E RENATA CircleMesa, Arizona
$774,900
- Beds: 4
- Bath: 4.5
- Type: Single Family - Detached
- Sq Ft: 3967
- Built: 2008
- MLS: 6349158
VACANT! Welcome home! Beautiful home with so much to offer! Open concept kitchen and family room plus a den! Entertainer's dream! Outdoor built in BBQ, pool and spa! Cozy fireplace in the living area! Come tour today!
List Price: | 774900.00 |
Subdivision: | 2021 |
Bathrooms: | 4.50 |
Bedrooms: | 4 |
Street Name: | |
Approx SQFT: | 3967.00 |
Kitchen Features: | Built-in Microwave,Dishwasher,Range/Oven Elec |
Exterior Features: | Balcony,Covered Patio(s) |
Additional Bedroom: | Other Bdrm Split |
Community Features: | Biking/Walking Path,Children's Playgrnd |
Parking Features: | 3.00 |
Architecture: | |
Building Style: | |
City/Town Code: | Mesa |
Cooling: | Refrigeration |
Dining Area: | Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Back,Desert Front,Gravel/Stone Back,Gravel/Stone Front |
Association Fee Includes: | Common Area Maint |
Fencing: | Block |
Fireplace: | 1 Fireplace,Firepit,Gas Fireplace |
Heating: | Electric |
Horses Allowed: | N |
Construction: | Block,Frame - Wood |
Listing ID | 6349158 |
Master Bathroom: | Full Bth Master Bdrm |
Model: | |
Flooring: | Carpet,Tile |
Planned Community: | Private Only |
Private Pool: | North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,Sunscreen(s) |
Special Listing Condition: | Circle |
Lot SqFt: | 10239.00 |
Laundry | Inside,Wshr/Dry HookUp Only |
Services | |
Elementary School: | Meridian |
High School: | Desert Ridge High |
Features: | 9+ Flat Ceilings,Central Vacuum,Other,See Remarks,Vaulted Ceiling(s) |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
Utilities: | 1 |
Year Built: | 2522 |
Zip Code: | |
Listing Courtesy of: | Offerpad |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2022-01-31T15:13:45.440 |
JRHIGHSCHOOL1 | Desert Ridge Jr. High |
Master Bedroom | Split,Upstairs |
PLUMBING | Heated,Play Pool,Private |
POOL | 195.34 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2022-01-31T15:22:14.504 |
UCBORCCBS | |
WINDOWS | 85212 |