9381 W Villa Chula --Peoria, Arizona
9381 W Villa Chula --Peoria, Arizona
$765,000
- Beds: 4
- Bath: 2.5
- Type: Single Family - Detached
- Sq Ft: 2725
- Built: 2019
- MLS: 6351787
Greetings from the Meadows! Take a look inside this stunning open floor plan. There are four bedrooms in all, plus an office/den. This house has been carefully cared after. A stunning spacious kitchen with a huge island is ideal for cooking and entertaining. This community has a community center with a pool and spa, as well as plenty of walking routes and a playground to enjoy on our lovely Arizona days and nights. Come take a look around!
List Price: | 765000.00 |
Subdivision: | 2021 |
Bathrooms: | 2.50 |
Bedrooms: | 4 |
Street Name: | |
Approx SQFT: | 2725.00 |
Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Walk-in Pantry |
Exterior Features: | Covered Patio(s),Patio |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Children's Playgrnd,Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Handball/Racquetball |
Parking Features: | 3.00 |
Architecture: | |
Building Style: | |
City/Town Code: | Peoria |
Cooling: | Programmable Thmstat,Refrigeration |
Dining Area: | Breakfast Bar,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Front,Dirt Back,Gravel/Stone Front |
Association Fee Includes: | Common Area Maint |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Electric |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6351787 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Model: | |
Flooring: | Carpet,Tile |
Planned Community: | Community Only |
Private Pool: | North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | |
Special Listing Condition: | -- |
Lot SqFt: | 8125.00 |
Laundry | Inside,Wshr/Dry HookUp Only |
Services | |
Elementary School: | Sunset Heights Elementary School |
High School: | Liberty High School |
Features: | 9+ Flat Ceilings |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
Utilities: | 1 |
Year Built: | |
Zip Code: | |
Listing Courtesy of: | West USA Realty |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2022-02-05T10:49:01.296 |
JRHIGHSCHOOL1 | Sunset Heights Elementary School |
Master Bedroom | Not Split |
PLUMBING | No Pool |
POOL | 280.73 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2022-02-05T22:59:23.279 |
UCBORCCBS | |
WINDOWS | 85383 |