7921 E PARKVIEW LaneScottsdale, Arizona
7921 E PARKVIEW LaneScottsdale, Arizona
$1,790,000
- Beds: 5
- Bath: 5.5
- Type: Single Family - Detached
- Sq Ft: 4278
- Built: 1997
- MLS: 6351696
(waiting for professional photos) 4200 sq ft of Elegant Syle and Class! Elevated Open floor plan house. Lots of light thru out house. Move in ready. Wood floors thru out including bedrooms (some tile areas). 5 Bedroom house (or 4 with a den that has a bathroom). 5 and half baths with a huge master bedroom with Large his and hers closets.Lots of built ins thru out house. Large 3 car garage. over 1 acre lot. overlooks city and has a roof deck with 360 degree mountain views. 3 waterfalls on property, one on the pool that looks down on the half acre that you can enjoy as is or put in a putting green, kids play area and a sport court!.New tile roof to be installed by March! Pack your bags and enjoy the view!
List Price: | 1790000.00 |
Subdivision: | 2021 |
Bathrooms: | 5.50 |
Bedrooms: | 5 |
Street Name: | |
Approx SQFT: | 4278.00 |
Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Pantry,Range/Oven Elec,Refrigerator |
Exterior Features: | Built-in BBQ,Covered Patio(s),Patio,Private Street(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst,Othr Bdr Walkin Clst,Separate Bdrm Exit |
Community Features: | Gated Community |
Parking Features: | 3.00 |
Architecture: | Contemporary |
Building Style: | |
City/Town Code: | Scottsdale |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Room,Dining in LR/GR,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Back,Desert Front,Gravel/Stone Back,Gravel/Stone Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Association Fee Includes: | Common Area Maint |
Fencing: | Block,Wrought Iron |
Fireplace: | 1 Fireplace |
Heating: | Electric |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6351696 |
Master Bathroom: | Double Sinks,Private Toilet Room,Separate Shwr & Tub |
Model: | |
Flooring: | Carpet,Tile,Wood |
Planned Community: | Private Only |
Private Pool: | Borders Common Area |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane |
Special Listing Condition: | Lane |
Lot SqFt: | 52055.00 |
Laundry | Inside,Wshr/Dry HookUp Only |
Services | |
Elementary School: | Pinnacle Peak Preparatory |
High School: | Pinnacle High School |
Features: | 9+ Flat Ceilings,Fire Sprinklers,No Interior Steps,Wet Bar |
Other Rooms: | |
Tax Year: | |
Utilities: | 1 |
Year Built: | 2708 |
Zip Code: | |
Listing Courtesy of: | Prime House LLC |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2022-02-04T23:04:49.650 |
JRHIGHSCHOOL1 | Mountain Trail Middle School |
Master Bedroom | Downstairs |
PLUMBING | Private |
POOL | 418.42 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2022-02-05T15:26:20.912 |
UCBORCCBS | |
WINDOWS | 85255 |